Stock List
You Are Here:HOME > PRODUCTS > Porting Tool > Stock List BRAND:JIANGYAO SPECIAL TOOLS
Specification | Raw Material Available | Flute | |
Carbide Tipped | Solid Carbide | ||
G Threads Series | |||
G11/2‘-Φ65 w/pilot | y | 4 | |
G11/2‘-Φ65 | y | 4 | |
G11/2'-Φ61 | y | 4 | |
G11/2'-Φ56 w/pilot | y | 4 | |
G11/2'-Φ56 | y | 4 | |
G1 1/4’-Φ50 | y | 4 | |
G11/4'-Φ51 w/pilot | y | 4 | |
G11/4'-Φ51 | y | 4 | |
G11/4'-Φ58 w/pilot | y | 4 | |
G11/4'-Φ58 | y | 4 | |
G1-Φ51 | y | 4 | |
G1-Φ47 w/pilot | y | 4 | |
G1-Φ47 | y | 4 | |
G1'-Φ43 w/pilot | y | 4 | |
G1-Φ42 | y | 4 | |
G1-Φ42 w/pilot | y | 4 | |
G1-Φ41 | y | 4 | |
G1-Φ41 w/pilot | y | 4 | |
G3/4-Φ42 w/pilot | y | 4 | |
G3/4-Φ42 | y | 4 | |
G3/4-Φ38 w/pilot | y | 4 | |
G3/4-Φ36 w/pilot | y | 4 | |
G3/4-Φ36 | y | 4 | |
G3/4-Φ34 | y | 4 | |
G3/4-Φ34 w/pilot | y | 4 | |
G3/4-Φ33 w/pilot | y | 4 | |
G3/4-Φ33 | y | 4 | |
G1/2-Φ34 w/pilot | y | 4 | |
G1/2'-Φ34 | y | 4 | |
G1/2'-Φ32.5 | y | 4 | |
G1/2-Φ31 w/pilot | y | 4 | |
G1/2'-Φ31 | y | 4 | |
G1/2'-Φ30 | y | 4 | |
G1/2'-Φ30 w/pilot | y | 4 | |
G1/2-Φ29 w/pilot | y | 4 | |
G1/2-Φ28 | y | 4 | |
G1/2-Φ28 w/pilot | y | 4 | |
G3/8-Φ28C | y | 4 | |
G3/8-Φ28 | y | 4 | |
G3/8-Φ26 w/pilot | y | 4 | |
G3/8-Φ26 | y | 4 | |
G3/8-Φ25 w/pilot | y | 4 | |
G3/8-Φ25 | y | 4 | |
G3/8-Φ24 w/pilot | y | 4 | |
G3/8-Φ24 | y | 4 | |
G3/8-Φ23 w/pilot | y | 4 | |
G3/8-Φ23 | y | 4 | |
G1/4-Φ25 | y | 4 | |
G1/4-Φ25 w/pilot | y | 4 | |
G1/4’-Φ22 | y | 4 | |
G1/4-Φ22 w/pilot | y | 4 | |
G1/4-Φ21 w/pilot | y | 4 | |
G1/4-Φ21 | y | 4 | |
G1/4’-Φ20 | y | 4 | |
G1/4’-Φ20 w/pilot | y | 4 | |
G1/8-Φ20 | y | 4 | |
G1/8-Φ20 w/pilot | y | 4 | |
G1/8'-Φ17 | y | 4 | |
G1/8-Φ17 w/pilot | y | 4 | |
G1/8-Φ16 w/pilot | y | 4 | |
G1/8-Φ16 | y | 4 | |
G1/8'-Φ15 | y | 4 | |
G1/8-Φ15 w/pilot | y | 4 | |
M Threads Series | |||
M48*2-Φ65 w/pilot | y | 4 | |
M48*2-Φ65 | y | 4 | |
M42*2-Φ58 | y | 4 | |
M42*2-Φ58 w/pilot | y | 4 | |
M36*2-Φ50 w/pilot | y | 4 | |
M36*2-Φ46 | y | 4 | |
M33*2-Φ47 w/pilot | y | 4 | |
M33*2-Φ47 | y | 4 | |
M33*2-Φ44 w/pilot | y | 4 | |
M33*2-Φ44 | y | 4 | |
M27*2-Φ42 | y | 4 | |
M27*2-Φ42 w/pilot | y | 4 | |
M27*2-Φ39 | y | 4 | |
M27*2-Φ37 | y | 4 | |
M27*2-Φ37 w/pilot | y | 4 | |
M26*1.5-Φ42 w/pilot | y | 4 | |
M22*1.5-Φ34 w/pilot | y | 4 | |
M22*1.5-Φ34 | y | 4 | |
M22*1.5-Φ32 w/pilot | y | 4 | |
M22*1.5-Φ30 w/pilot | y | 4 | |
M22*1.5-Φ29 | y | 4 | |
M22*1.5-Φ28 w/pilot | y | 4 | |
M22*1.5-Φ22 | y | 4 | |
M20*1.5-Φ34 w/pilot | y | 4 | |
M20*1.5-Φ34 | y | 4 | |
M20*1.5-Φ28 | y | 4 | |
M18*1.5-Φ28 w/pilot | y | 4 | |
M18*1.5-Φ28 | y | 4 | |
M18*1.5-Φ26 w/pilot | y | 4 | |
M18*1.5-Φ26 | y | 4 | |
M16*1.5-Φ28 | y | 4 | |
M16*1.5-Φ28 w/pilot | y | 4 | |
M14*1.5-Φ25 w/pilot | y | 4 | |
M14*1.5-Φ25 | y | 4 | |
M14*1.5-Φ22 w/pilot | y | y | 4 |
M14*1.5-Φ22 | y | 4 | |
M12*1.5-Φ25 w/pilot | y | 4 | |
M12*1.5-Φ25 | y | 4 | |
M12*1.5-Φ22 | y | 4 | |
M10*1-Φ20 w/pilot | y | 4 | |
M10*1-Φ20 | y | 4 | |
M10*1-Φ15 w/pilot | y | 4 | |
M10*1-Φ15 | y | 4 | |
M10*1-Φ17 w/pilot | y | 4 | |
M10*1-Φ17 | y | 4 | |
M10*1-Φ18 w/pilot | y | 4 | |
M10*1-Φ18 | y | 4 | |
M8*1-Φ18 w/pilot | y | 4 | |
M8*1-Φ16 w/pilot | y | 4 | |
M8*1-Φ14 w/pilot | y | 4 |
APPLICATION